Feature Addition History
Assets
For each application in the Assets domain, this topic lists the major features added beginning with Archibus V.20.1.
You may also wish to consult the Revision History (fixes and minor changes) and the What's New topics (major feature enhancements organized by release).
Note that if you follow the help links, you might move to a help system of an older version of Archibus.
Assets SaaS module
The Assets SaaS module has the exact same functionality as the Assets application. See the below entry for the "Assets and Enterprise Assets" applications for details on enhancements.
Feature | Release Added | What's New Help Topic | Help Topic for this Feature |
---|---|---|---|
"Asset Management" module renamed to "Assets" module | V.24.4 | ||
Asset Management module released. |
V.24.2 | link | link |
Assets and Enterprise Assets
This table covers the features found in both Assets and Enterprise Assets. Also see the entries for:
- Telecom Assets, since the Telecom Console is included in Assets and Enterprise Assets
- Enterprise Assets, since Enterprise Assets has features not found in Assets
Feature | Release Added | What's New Help Topic | Help Topic for this Feature |
---|---|---|---|
BIM Viewer: Take actions directly on assets and rooms | V.2023.03 | link | |
BIM Viewer: Visualize furniture | V.2023.03 | link | |
BIM Viewer: Support PDF, CAD, and IFC file types | V.2023.03 | link | |
BIM Viewer: Linked models | V.2023.03 | link | |
BIM Viewer: UX improvements (collapse left panel, Equipment Details pane improvements, right-side panel appears contextually, and more) |
V.2023.03 | link | |
Filter improvements to the following consoles: Asset Disposal, Asset Lifecycle, Equipment Systems, and Asset Registration | V.2023.03 | link | |
BIM Viewer: Asset information in one place | V.2023.02 | link | |
BIM Viewer: Navigate through Autodesk projects | V.2023.02 | link | link |
BIM Viewer: Custom 3D and 2D Views | V.2023.02 | link | link |
BIM Viewer: BIM Viewer Settings command | V.2023.02 | link | link |
Equipment Replacement Analysis report: enhancements | V,2023.02 | link | link |
Equipment Standards table supports attributes | V,2023.02 | link | link |
Archibus Asset Families table and Asset Family field in Equipment Standard table | V,2023.02 | link | link |
BIM Viewer: Explore space hierarchy | V.2023.01 | link | link |
BIM Viewer: Equipment system queries integrate with space | V.2023.01 | link | link |
BIM Viewer: Query Model command | V.2023.01 | link | link |
BIM Viewer: Revit sheets | V.2023.01 | link | link |
BIM Viewer: Other improvements | V.2023.01 | link | |
Improvements to database schema | V.2023.01 | link | |
BIM Viewer: User-by-user authentication | V.2022.04 | link | link |
BIM Viewer: Maintenance queries and PM details | V.2022.04 | link | link |
BIM Viewer: Equipment Systems | V.2022.04 | link | link |
BIM Viewer: Diagnostics | V.2022.04 | link | link |
BIM Viewer: Filter by Room and Room Details pop-up | V.2022.04 | link | link |
BIM Viewer: Customers can now onboard and use BIM Viewer | V.2022.03 | link | link |
BIM Viewer: Locate assets and active work | V.2022.03 | link | link |
BIM Viewer (fully functional demonstration) | V.2022.02 | link | link |
Manage Equipment and Equipment Standards task, which supports user-defined fields for the Equipment and Equipment Standards tables | V.25.4 | link | link |
The Asset Management application was renamed to Assets The Enterprise Asset Management application was renamed |
V.25.1 | ||
Expanded asset classification standards | V.24.1 | link | |
360 Viewer added to the Equipment Systems Console and Projects Proposal Console (EAM only) |
V.23.2 | link | link |
3D Navigator added to the Equipment Systems Console | V.23.2 | link | link |
ISO55000 reports | V.23.2 | link | |
Telecom Console updated. |
V.23.1 | See Telecom Asset Management, below. | See Telecom Asset Management, below. |
Equipment Systems Console | V.23.1 | link | link |
End-of-Life Analysis report | V.23.1 | link | link |
Integration with SFA | V.23.1 | link | link |
Update inventory proposed assets. | V.23.1 | link | link |
UI, tree controls, and restriction filter improvements. | V.23.1 | link | link |
Asset Registration Console | V.22.1 | link | link |
Asset Lifecycle Console | V.22.1 | link | link |
Asset Disposal Console | V.22.1 | link | link |
Telecom Console | V.22.1 | link | link |
Assets
Also see the entries for:
- Telecom Assets, since the Telecom Console is included in Assets.
- Assets and Enterprise Assets, since all features in Assets also exist in Enterprise Assets.
Feature | Release Added | What's New Help Topic | Help Topic for this Feature |
---|---|---|---|
The Asset Management application was renamed to Assets |
V.25.1 | ||
New application. |
V.22.1 | link | link |
Enterprise Asset Management (EAM)
This table lists features found only in Enterprise Asset Management. Also see the entries for:
- Telecom Asset Management, since the Telecom Console is included in EAM.
- Asset Management and Enterprise Asset Management, since some features exist in both applications.
Feature | Release Added | What's New Help Topic | Help Topic for this Feature |
---|---|---|---|
Manage Equipment and Equipment Standards task, which supports user-defined fields for the Equipment and Equipment Standards tables | V.25.4 | link | link |
The Enterprise Asset Management application was renamed to Enterprise Assets |
V.25.1 | ||
Enhanced Consoles | V.24.1 | link | |
Exception reports on Asset Lifecycle Console | V.24.1 | link | |
Chain of Custody | V.23.2 | ||
360 Viewer added to the Asset Relationship Analysis tab of the Projects Proposal Console | V.23.2 | link | link |
3D Navigator added to the Asset Relationship Analysis tab of the Projects Proposal Console | V.23.2 | link | link |
Tagged Furniture is on the Project Proposal Console's Asset Requirement tab. | V.23.1 | link | link |
Assign action to individual assets. | V.23.1 | link | link |
Project Proposal Console | V.22.1 | link | link |
Asset Reconciliation Console | V.22.1 | link | link |
New application. | V.22.1 | link | link |
Telecom Assets
Feature | Release Added | What's New Help Topic | Help Topic for this Feature |
---|---|---|---|
The Telecom Asset Management application was renamed to Telecom Assets. | V.25.1 | ||
Tool for migrating telecom data developed in Client/Server to Web Central | V.23.1 | link | link |
Right-click menu from floor plan has context-sensitive commands. | V.23.1 | link | link |
Multiplexing devices supported | V.23.1 | link | link |
Connect devices by selecting in floor plan. | V.23.1 | link | link |
Connection form redesigned. | V.23.1 | link | link |
New application. |
V.22.1 | link | link |
Asset Portal
Feature | Release Added | What's New Help Topic | Help Topic for this Feature |
---|---|---|---|
Add, remove, and reassign multiple pieces of equipment at once. | V.21.3 | link | link |
Manage Asset & Equipment Surveys is now on the Navigator. It was copied from the System Admin Navigator. |
V.21.2 | link | |
Additional background tasks for defining locations and organization | V.21.1 | link | |
Additional reports for accessing asset results | V.21.1 | link |
Archibus Extensions for BUILDERTM SMS
Feature | Release Added | What's New Help Topic | Help Topic for this Feature |
---|---|---|---|
Improved integration with Archibus applications | V.24.1 | link | |
New product |
Updates to V.23.2 and V.23.1 |
link | link |