Feature Addition History
Real Property applications and modules
For each application in the Real Property domain, this topic lists the major features beginning with Archibus V.20.1.
You may also wish to consult the Revision History (fixes and minor changes) and the What's New topics (major feature enhancements organized by release).
Note that if you follow the help links, you might move to a help system of an older version of Archibus.
Leases SaaS module
Feature | Release Added | What's New Help Topic | Help Topic for this Feature |
---|---|---|---|
Bulk update of lease renewal | V.2023.02 | link | link |
Cost tracking features and Cost Wizard | V.26.1 | link | link |
Leases module released. |
V.24.4 | link | link |
Real Property SaaS module
Feature | Release Added | What's New Help Topic | Help Topic for this Feature |
---|---|---|---|
Real Property module released. |
V.26.2 | link | link |
Portfolio
Feature | Release Added | What's New Help Topic | Help Topic for this Feature |
---|---|---|---|
The Portfolio Management application was renamed to Portfolio. | V.25.1 | ||
The Add / Edit wizard creates and tracks all tax-relevant aspects of parcels and taxes. | V.22.1 | link | link |
Portfolio Items by Location Report | V.21.1 | link | link |
Updates to the Global Portfolio Dashboard KPI metric and charting | V.20.2 | link | link |
Leases
Feature | Release Added |
What's New Help Topic |
Help Topic for this Feature |
---|---|---|---|
Bulk update of lease renewal | V.2023.02 | link | link |
The Lease Administration application was renamed to Leases. | V.25.1 | ||
Lease Portfolio Console. Overall user interface improvements | V24.4 | link | |
Lease Portfolio Console | v.21.3 | link | link |
Contacts can now be assigned to more than one lease. | v.21.3 | link | link |
Communication logs for managing lease portfolios tie into Project Management. | v.20.2 | link | link |
Costs
Feature | Release Added | What's New Help Topic | Help Topic for this Feature |
---|---|---|---|
The Cost Administration application was renamed to Costs. | V.25.1 | ||
Tax Parcels are supported. | V.22.1 | link | |
Manage tax action items. | V.22.1 | link | link |
The Cost Wizard now handles property taxes. | V.22.1 | link | link |
The Manage Tax Costs report enables you to manage all tax costs. | V.22.1 | link | link |
Chart of Accounts. Map Archibus costs to your organization's Chart of Accounts using Source Codes and Cost Groupings. | V.22.1 | link | link |
Chart of Accounts: Reporting, Archibus Account Codes map to the Source Groups | V.22.1 | link | link |
CAM Reconciliation reports now include recurring costs in the DOCX and XLSX exports | V.21.1 | link | link |
Cost Indexing | V.21.1 | link | link |
Straight-line rent reporting (for FASB-13 compliance) | V.21.1 | link | link |
Common Area Maintenance (CAM) Reconciliation | V.21.1 | link | link |
Chargeback & Invoicing
Feature | Release Added | What's New Help Topic | Help Topic for this Feature |
---|---|---|---|
The Cost Chargeback & Invoicing application was renamed to Chargeback& Invoicing. | V.25.1 | ||
Chargeback Cost Wizard charges tenants or internal departments for their share of the property tax expenses. | V.22.1 | link | link |
Invoice Cost Wizard has a bulk auto-assign that adds “remit to” and “send to” information based on Lease Contacts. | V.21.3 | link | link |
Lease Invoice Aging Report contains a series of UI and usability improvements. | V.21.3 | link | link |
Actual Costs by Department Console shows chargeable area | V.21.3 | link | link |
US Federal Property Registry
Feature | Release Added | What's New Help Topic | Help Topic for this Feature |
---|---|---|---|
Support data model of US GSA Office of Governmentwide Policy’s “2011 Guidance for Real Property Inventory Reporting" |
V.20.2 | link | link |
Forecasting
Feature | Release Added | What's New Help Topic | Help Topic for this Feature |
---|---|---|---|
The Portfolio Forecasting application was renamed to Forecasting. | V.25.1 | ||
Reworked to better visualize forecasts of:
|
V.21.3 | link | link |
Advanced Forecasting
Feature | Release Added | What's New Help Topic | Help Topic for this Feature |
---|---|---|---|
The Advanced Portfolio Forecasting was renamed to Advanced Forecasting. | V.25.1 | ||
New application. | V.22.1 | link |
Strategic Financial Analysis
Feature | Release Added | What's New Help Topic | Help Topic for this Feature |
---|---|---|---|
New application. | V.23.1 | link | link |
Archibus Extension for Lease Accounting
Feature | Release Added |
What's New Help Topic |
Help Topic for this Feature |
---|---|---|---|
This product is no longer sold and its documentation was removed. | V.2022.4 | link | |
Released with full product release | V.24.1 | link | link |
New product |
Updates to V.23.2 and V.23.1 |
link | link |