Archibus Extensions for BUILDERTM SMS
Equivalent Terms
The table below maps terminology from Archibus to BUILDER™ SMS , and conversely, from BUILDER™ SMS to Archibus.
| Archibus Term |
BUILDER™ SMS Term |
|---|---|
| Campus | Location |
| Structure Type |
Construction Type |
| Construction Type - Validated | Building Type |
| Asset Classification | Asset Category (UNIFORMAT II) |
| Building | Facility or Building |
| Building System | System |
| Organizational Unit | Organization |
| Equipment System | Component |
| Equipment (parent) | Section |
| Equipment (child) | Section Details |
| Year Built/Renewed | In-Service Date |
| Years Life Expectancy | Remaining Service Life |
| Cost to Replace | PRV (for organizations and sites) |
See also