Archibus and Serraview Integration
Story 2: Serraview to Archibus Data Mapping
(Export Serraview Data to Archibus)
The following table summarizes data mapping.
Note:
- You should display names or titles for imported records, as identifiers will often be numbers.
- Primary keys are not updated by the feed where a source_record_id is present on the table.
- Correct data in Serraview when possible; if not, issues will be imported again and reported for review again.
- Modifications in Archibus to imported data will be overwritten.
- If you have records in addition to data imported, you must ensure the primary keys will not conflict with Serraview data.
- If the import fails it will stop; however, an empty import file means all records should be deleted.
Archibus Field | Archibus Field Title | Field Type | Field Max Size | Key | Formula (in terms of Archibus exported fields) | Formula Output Type | Formula Output Size |
---|---|---|---|---|---|---|---|
bl table | |||||||
bl_id | Building Code | text | 36 | 1 | sv_imp_building.id | integer | 10 |
address1 sv_ | Address 1 | text | 90 | imp_building.street | text | 150 | |
city_id | City Code | text | 64 | sv_imp_building.city | text | 100 | |
count_em | Occupancy Count | numeric | 8 | count of employees for building | integer | n/a | |
count_fl | Number of Floors | integer | 3 | count sv_imp_floor.id for building | integer | n/a | |
ctry_id | Country Code | text | 36 | sv_imp_building.country | text | 100 | |
name | Building Name | text | 64 | sv_imp_building.building | text | 150 | |
complex_id | Complex Code | text | 36 | sv_imp_building.region | text | 200 | |
source_feed_comments | Source Feed Comments | text | 1000 | "Serraview Import" | text | 16 | |
source_record_id | Source Record ID | text | 36 | sv_imp_building.id | integer | 10 | |
source_status | Source Status | text | 16 | "ACTIVE" | text | 6 | |
source_system_id | Source System ID | text | 32 | "SERRAVIEW" | text | 9 | |
source_table | Source Table | text | 32 | "Building" | text | 8 | |
source_date_update date | Date Last Updated From Source System | date | n/a | current timestamp | n/a | ||
source_time_update | Time Last Updated From Source System | time | n/a | current timestamp | time | n/a | |
dp table | |||||||
dp source_record_id | Source Record ID | text | 36 | sv_imp_org_unit.id | integer | 10 | |
dv_id | Division Code | text | 64 | 1 | "SERRAVIEW" | text | 9 |
dp dp_id | Department Code | text | 64 | 2 | sv_imp_org_unit.id | integer | 10 |
dp count_em | Employee Headcount | integer | 8 | count of employees in org unit or child org units | integer | n/a | |
dp name | Department Name | text | 64 | sv_imp_org_unit.org_unit | text | 100 | |
div table | |||||||
dv_id | Division Code | text | 64 | 1 | "SERRAVIEW" | text | 9 |
count_em | Employee Headcount | integer | 8 | count of employees in an org unit or child org units | |||
dv name | Division Name | text | 64 | "SERRAVIEW" | text | 9 | |
em table | |||||||
source_record_id | Source Record ID | text | 36 | sv_imp_person.id | integer | 10 | |
em_id | Employee Code | text | 64 | 1 | sv_imp_person.id | integer | 10 |
bl_id | Building Code | text | 36 | sv_imp_occupancy.building_id | integer | 10 | |
comments | Comments | text | 500 | "Serraview Import" t | text | 16 | |
curr_bl_id | Current Building Code | text | 36 | sv_imp_occupancy.building_id | integer | 10 | |
curr_fl_id | Current Floor Code | text | 4 | sv_imp_occupancy.floor | text | 20 | |
curr_rm_id | Current Room Code | text | 8 | sv_imp_occupancy.workpoint | n/a | n/a | |
dp_id | Department Code | text | 64 | sv_imp_person.org_unit_id | integer | integer | |
dv_id | Division Code | text | 64 | "SERRAVIEW" | text | 9 | |
em_number | Employee Number | text | 50 | sv_imp_person.employee_no | text | 50 | |
fl_id | Floor Code | text | 4 | sv_imp_occupancy.floor | text | 20 | |
name | Employee Name | text | 96 | sv_imp_person.first_name + ' ' + sv_imp_person.last_name | text | 101 | |
name_first | Name - First | text | 64 | sv_imp_person.first_name | text | 50 | |
name_last | Name - Last | text | 64 | sv_imp_person.last_name | text | 50 | |
rm_id | Room Code | text | 8 | sv_imp_occupancy.workpoint | n/a | n/a | |
rm table | |||||||
source_record_id | Source Record ID | text | 36 | sv_imp_workpoint.id | integer | 10 | |
bl_id | Building Code | text | 36 | 1 | sv_imp_workpoint.building_id | integer | 10 |
fl_id | Floor Code | text | 4 | 2 | sv_imp_workpoint.floor | text | 20 |
rm_id | Room Code | text | 8 | 3 | sv_imp_workpoint.workpoint | test | 50 |
cap_em | Employee Capacity | integer | 5 | sv_imp_workpoint.workpoints | integer | 10 | |
dp_id | Department Code | text | 64 | sv_imp_workpoint.org_unit_id | integer | 10 | |
dv_id | Division Code | text | 64 | "SERRAVIEW" | text | 9 | |
hotelable | Is Hotelable? | integer | 10 | is_reserve_disabled is not set and is_point is set | n/a | n/a | |
name text | Room Name | text | 64 | sv_imp_workpoint.workpoint | text | 50 | |
reservable | Reservable? | integer | 3 | is_reserve_disabled is not set and is_point is NOT set | n/a | n/a | |
rm_cat | Room Category | text | 12 | sv_imp_workpoint.space_type | text | 100 | |
state table | |||||||
state_id | State Code | text | 4 | 1 | UKN | text | 3 |
name | State Name | text | 64 | Unknown | text | 7 | |
city table | |||||||
state_id | State Code | text | 4 | 1 | UKN | text | 3 |
city_id | City Code | text | 64 | 2 | id sv_imp_building.city | text | 100 |
name | City Name | text | 64 | sv_imp_building.city | text | 100 | |
ctry table | |||||||
ctry_id | Country Code | text | 16 | sv_imp_building.country | text | 100 | |
name | Country Name | text | 64 | sv_imp_building.country | text | 100 | |
complex table | |||||||
source_record_id | Source Record ID | text | 36 | sv_imp_region.id | integer | 10 | |
complex_id | Complex Code | text | 36 | 1 | sv_imp_region.region | text | 200 |
name | Complex Name | text | 64 | sv_imp_region.region | text | 200 | |
rmcat table | |||||||
rm_cat | Room Category | text | 12 | 1 | sv_imp_workpoint.space_type | text | 100 |
description | Description | text | 96 | sv_imp_workpoint.space_type | text | 100 | |
afm_dwgs table | |||||||
dwg_name | Drawing Name | text | 128 | 1 | sv_imp_building.building + '_' + sv_imp_floor.floor | text | 171 |
afm_dwgvers table | |||||||
auto_number | Auto-Numbered ID | integer | 10 | 1 | n/a | n/a | n/a |
dwg_name text | Drawing File | text | 128 | sv_imp_building.building + '_' + sv_imp_floor.floor | text | 171 | |
performed_by | Performed By | text | 64 | "SERRAVIEW" | text | 9 | |
date_occurred | Occurred On Date | date | 8 | current timestamp | date | n/a | |
time_occurred | Occurred On Time | time | 8 | current timestamp | time | n/a | |
cad_file_id | Serraview CAD File ID | integer | 10 | sv_imp_floor.cad_file_id | integer | 10 |
See also
Story 2 Overview: Add Archibus Reservations and Other Features to Serraview