Feature Addition History
Sustainability & Risk
For each application in the Sustainability & Risk domain, this topic lists the major features added beginning with Archibus V.20.1.
You may also wish to consult the Revision History (fixes and minor changes) and the What's New topics (major feature enhancements organized by release).
Note that if you follow the help links, you might move to a help system of an older version of Archibus.
Emergency Preparedness
Feature | Release Added | What's New Help Topic | Help Topic for this Feature |
---|---|---|---|
View reports for all hazardous
material from Emergency Preparedness, Hazardous Materials, Hazard Abatement, or Waste applications. |
v.22.1 | link | link |
Update Recovery Status and Equipment Status in bulk. Create a visual reference for Recovery Status. Highlight equipment thematically by Recovery Status. |
v.22.1 | link | link |
Use a single, central registry for contact information | v.22.1 | link | link |
Email notifications for advisory bulletins | v.22.1 | link | link |
Document library. | v.22.1 | link | link |
Compliance
Feature | Release Added | What's New Help Topic | Help Topic for this Feature |
---|---|---|---|
Compliance Surveys user interface update | V.25.3 | link | link |
The Compliance Management application was renamed to Compliance. | V.25.1 | ||
Initiate multiple service requests per questionnaire question | v24.1 | link | |
Contract Management | v.23.2 | link | link |
Compliance Surveys (Extended Questionnaires) | v.23.2 | link | link |
Link to Maintenance. | v.23.1 | link | link |
Bulk edit compliance locations | v.22.1 | link | link |
Integrate with Preventive Maintenance and On Demand work flows. | v.22.1 | link | link |
Support for compliance audits. | v.22.1 | link | link |
New application. | v.20.2 | link | link |
Sustainability Assessment
There have been no major feature enhancements between Archibus V.20.1 and Archibus V.25.2. There have been error corrections, as outlined in the Revision History.
Feature | Release Added | What's New Help Topic | Help Topic for this Feature |
---|---|---|---|
The Environmental Sustainability Assessment was renamed to Sustainability Assessment. | v.25.1 |
Health & Safety
Feature | Release Added | What's New Help Topic | Help Topic for this Feature |
---|---|---|---|
The Environmental Health & Safety application was renamed to Health & Safety. | V.25.1 | ||
Cascading training schedules. | v.21.3 | link | link |
Calculate total days of lost work and duration of work restrictions based on the incident or work restriction dates | v.21.1 | link | link |
Restriction Classifications | v.21.1 | link | link |
Tracks both scheduled and actual hours of training | v.21.1 | link | link |
United States OSHA Form 300 report | v.21.1 | link | link |
United States OSHA Form 300A report | v.21.1 | link | link |
United States OSHA 301 report | v.20.2 | link | link |
Self-serve, simplified entry form for users to enter and track safety incidents themselves. | v.20.2 | link | link |
Simplified form and workflow around detailed incident tracking | v.20.2 | link | link |
Redlines on drawings to denote graphically the boundary of an incident . | v.20.2 | link | link |
Integration with the Service Desk application | v.20.2 | link | link |
Support for multiple persons for each incident. | v.20.2 | link | link |
Automated email notification of safety officers. | v.20.2 | link | link |
Charts showing incidents over time. | v.20.2 | link | link |
Tighter integration between incidents and related training, medical monitoring, PPE, and work restrictions | v.20.2 | link | link |
New application | v.20.1 | link | link |
Hazard Abatement
Feature | Release Added | What's New Help Topic | Help Topic for this Feature |
---|---|---|---|
The Clean Building application was renamed to Hazard Abatement. | v.25.1 | ||
New application | v.20.1 | link | link |
Hazardous Materials
Feature | Release Added | What's New Help Topic | Help Topic for this Feature |
---|---|---|---|
Renamed from MSDS to Hazardous Materials | v.22.1 | link | |
Supports detailed, bin-level inventory. | v22.1 | link | link |
New application. | v20.1 | link | link |
Waste
Feature | Release Added | What's New Help Topic | Help Topic for this Feature |
---|---|---|---|
The Waste Management application was renamed to Waste. | v.25.1 | ||
GIS-based tool to define locations of storage areas directly on a map | v.20.2 | link | link |
Link to the Materials Safety Data Sheet application information. | v.20.2 | link | link |
New application | v.20.1 | link | link |
Energy
Feature | Release Added | What's New Help Topic | Help Topic for this Feature |
---|---|---|---|
The Energy Management application was renamed to Energy. | V.25.1 | ||
Utility Analysis Console | v.23.2 | link | link |
New Energy Manager home page | v.23.1 | link | link |
Process Navigator reorganized. | v.23.1 | link | link |
Meter Analytics. Additional meter types and units. 15-minute intervals. | v.23.1 | link | link |
Application parameter for deleting source data. | v.23.1 | link | link |
Utility bill processing: proration by rotation | v.23.1 | link | link |
Utility bill processing: additional utility types (fuel, oil) | v.23.1 | link | link |
Utility bill processing: irregular bill patterns | v.23.1 | link | link |
Utility bill processing: Weather Model Analysis revised logic | v.23.1 | link | link |
Utility bill processing: Bill Processing Exceptions report | v.23.1 | link | link |
Measurement and Verification task split into two tasks: Cost and Usage, Usage with Weather Model | v.23.1 | link | link |
Prorate Utility Bills task has a new chart | v.23.1 | link | link |
Improved time series chart | v.23.1 | link | link |
Billing Rate Plans and Sub-metering Structure include virtual meters. | v.22.1 | link | link |
Prorate a bill for an entire site to tenants | v.22.1 | link | link |
Efficiency reports analyze billed consumption and costs as the amounts of record, and do not require automated feeds from utility meters. | v.22.1 | link | |
The Electronic Date Interchange format adjusts the connector to the specific format provided by your vendor Provides a tool for associating different connectors with different vendor bills |
v.22.1 | link | link |
Collect, store, and report on energy consumption data to spot outliers and trends. | v.21.3 | link | link |
Energy Consumption Over Time | v.21.3 | link | link |
Energy Consumption by Location | v.21.3 | link | link |
On Ramp for Energy Management. | v.21.3 | link | link |
Improved logging messages for weather model calculations | v.21.1 | link | link |
Improved and streamlined workflow for manual entry and edit of bills and bill lines |
v.21.1 |
link | link |
Green Building
Feature | Release Added | What's New Help Topic | Help Topic for this Feature |
---|---|---|---|
Updates to Carbon Footprint Emissions Reference Records | v.24.1 | link |