Space / Space Inventory
Mapping IFMA and BOMA Conventions to an Archibus Space Inventory
Many sites measure and account for their space according to guidelines developed by BOMA (Building Owners and Managers Association) and IFMA (International Facility Management Association). These organizations provide detailed conventions on the areas in a building and how to measure and internally charge departments for their use of space.
By taking advantage of the room category features of the Archibus space management system, sites following IFMA and BOMA conventions can account for all area standards that are defined by BOMA and IFMA.
Recall, the Super Category field of the Room Categories table can have a value of:
- Vertical Penetration
- Service Area
- Usable Area
- Other Area
By assigning room categories (which have super-categories of the above values) to the areas in your building, you can account for IFMA-defined and BOMA-defined areas using the Archibus system.
Note: For information on BOMA methods A and B, see Calculating Rentable Area According to BOMA 2017 Methods A and B.
Mapping of BOMA and IFMA Standards to Room Categories
You must create room categories to represent the areas that are tracked at your site.
BOMA 2017 includes some categories that match to IPMS (International Property Measurement Standards) standards, which are outlined in the below table. The following are suggested room categories for mapping to IFMA and BOMA standards.
IFMA or BOMA Room Category |
Occupiable? |
Super Category |
Calculations Used In |
Archibus Equivalent Room Category |
Gross Building | n/a | n/a | n/a | n/a |
Gross Measured | n/a | n/a | n/a | n/a |
Building Exterior Gross | n/a | n/a | n/a | n/a |
Building Interior Gross | n/a | n/a | n/a | n/a |
Vertical Penetration | No | Vertical Penetration | All Totals | VERT |
Boundary Area (IPMS 2) | n/a | n/a | n/a | Not a category, but captured as Internal Gross Area; compatible with IMPS 2 only when using BOMA 2017 calculations |
Building Core | No | Vertical Penetration | All Totals | VERT |
Void Area | No | Vertical Penetration | All Totals | VERT |
Occupant Void Area | No | Vertical Penetration | All Totals | VERT |
Major Vertical Penetration | No | Vertical Penetration | All Totals | VERT |
Service Area | No | Service Area | All Totals | SERV |
Amenity Area | Yes | Usable Area | All Totals | Any Value |
Floor Common or Floor Service | No | Service Area | All Totals | SERV, Prorated to Floor |
Building Common or Building Service | No | Service Area | All Totals | SERV, Prorated to Building |
Primary Circulation | No | Service Area | All Totals | SERV |
Base Building Circulation | No | Service Area | All Totals | BASE BL CIRC |
Perimeter Encroachment | No | Service Area | All Totals | Any Value, Prorated to Floor |
Interior Encroachment | No | Service Area | All Totals | Any Value, Prorated to Floor |
Occupant Area | Yes | Usable Area | All Totals | Any Value |
Office Area | Yes | Usable Area | All Totals | Any Value |
Storage Area | No | Usable Area | All Totals | Any Value |
Tenant Area | Yes | Usable Area | All Totals | Any Value |
Tenant Area (IPMS 3) |
Yes | Usable Area or Service Area | All Totals | Any Value, but not prorated, and not TENANT ANCIL (this is compatible with BOMA 2017, Method A only) |
Tenant Ancillary Area | No | Usable Area | All Totals | TENANT ANCIL |
Restricted Area | No | Usable Area | All Totals | Any Value |
Secondary Circulation | No | Usable Area | All Totals | Any Value, Prorated to Floor |
Interstitial Area | No | Other Area | No Totals | n/a |
Building Projections | No | Other Area | No Totals | n/a |
Excluded Area Rentable Exclusions |
No | Other Area | No Totals, or All Totals if using BOMA 2017 | n/a |
Restricted Headroom | No | Other Area | No Totals | n/a |
Interior Parking | No | Other Area |
No Totals, or All Totals if using BOMA 2017 |
n/a |